Technical Data
、AC/DC Modular contactor power consumption
Poles | Ie Rating | Uc | Power consumption | Max Power | ||
AC-7a | AC-7b | (VAC)(50Hz) | Hold on | Pull in | ||
2P | 16A | 6A | 230 | 2.1VA | 2.1VA | 2.0W |
20A | 7A | 230 | 2.1VA | 2.1VA | 2.0W | |
25A | 9A | 230 | 2.1VA | 2.1VA | 2.0W | |
32A | 12A | 230 | 2.1VA | 2.1VA | 2.0W | |
40A | 18A | 230 | 2.3VA | 2.3VA | 2.0W | |
63A | 25A | 230 | 2.3VA | 2.3VA | 2.0W | |
4P | 16A | 6A | 230 | 2.3VA | 2.3VA | 2.0W |
20A | 7A | 230 | 2.3VA | 2.3VA | 2.0W | |
25A | 9A | 230 | 2.3VA | 2.3VA | 2.0W | |
32A | 12A | 230 | 2.3VA | 2.3VA | 2.0W | |
40A | 18A | 230 | 6.0VA | 6.0VA | 5.5W | |
63A | 25A | 230 | 6.0VA | 6.0VA | 5.5W |
Modular contactor auxiliary
Auxiliary Contacts The Auxiliary contacts are indicator contactor contacts status switch OFF or ONAC-12 | AC-15 | DC-13 | Rated Current | ||||
C.V | C.A | C.V | C.A | C.V | C.A | ||
BMC7-AUC11 | 240V | 5A | 230V | 2A | DC 130V | 1A | 5A |
BMC7-AUC20 | 240V | 5A | 230V | 2A | DC 130V | 1A | 5A |
Technical specifications | |
Spacing piece | 3mm Spacing piece |
9mm Spacing piece |
Power circuit | ||
Voltage rating(Ue) | 1P,2P | 250V AC |
3P,4P | 400V AC | |
Frequency | 50/60Hz | |
Endurance(O-C) | 1,000,000 cycles | |
Electrical | 100,000 cycles | |
Maximum number of switching operation a day | 100 | |
Insulation voltage(Ui) | 500V AC | |
Pollution degree | 2 | |
Rated impulse withstand voltage(Uimp) | 2.5kV(4kV for 12/24/48VAC) | |
Degree of protection (IEC 60529) | Device only | IP20 |
Device in modular enclosure | IP40 | |
Operating temperature | -5ºC~+60ºC | |
Storage temperature | -40ºC~+70ºC | |
Tropicalization(IEC 60068.1) | Treatment 2 (relative humidity 95% at 55ºC | |
ELSV compliance(Extra Low Safety Voltage)for 12/24/48vac versions | ||
The product control conforms to the SELV(safety extra low voltage)requirements |