| Standard | | IEC/EN 61009-1 |
Electrical | Mode | | Electro-magnetic type,electronic type |
features | Type(wave form of the earth leakage sensed) | | A,AC |
| Thermo-magnetic release characteristic | | B,C,D |
| Rated current In | A | 6,10,16,20,25,32,40 |
| Poles | P | 1P+N,3P+N |
| Rated voltage Ue | V | AC 230,400 |
| Rated sensitivity l△n | A | 0.01,0.03,0.1,0.3,0.5 |
| Rated residual making and breaking capacity l△m | A | 500 |
| Rated short-circuit capacity Icn | A | 6000 |
| Break time under I△n | s | ≤0.1 |
| Rated frequency | Hz | 50/60 |
| Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 |
| Dielectric test voltage at ind,Freq for 1min | kV | 2 |
| Insulation voltage Ui | V | 250 |
| Pollution degree | | 2 |
Mechanical | Electrical life | | 4000 |
features | Mechanical life | | 10000 |
| Fault current Indicator | | Yes |
| Protection degree | | IP20 |
| Ambient temperature (with daily average≤35ºC) | ºC | -5~+40(Special application please refer |
| to temperature compensation correction) |
| Storage temperature | ºC | -25~+70 |
lnstallation | Terminal connection type | | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | mm² | 25 |
AWG | 5月18日 |
Terminal size top/bottom for busbar | mm² | 25 |
AWG | 3月18日 |
Mounting | | On DIN rail EN 60715(35mm)by means of fast clip device |
Connection | | From top |