Products Details
Operation Condition
- Altitude:≤1000m;
- Ambient temperature:+40ºC~10ºC;
- The relative humidity shall not be more than 95%at+20ºC ambient temperature;
- NO gas ,wapor or dust that may severely affect the insulation of contact box,no explosive or corrosive substance.
Specifications
- Material:Bulk molding compound,unsaturaced polyester.
- Nut inserts:Brass,various specifications are available.
- Test specifications:JIS C3801 and JIS C3851.
- Color:Dark brown or dark red.
- Dimension and characteristics.
- This epoxy resin post insulator with diameter 76MM, Height with 130mm.
- Also we have the insulator with diameter of 65mm, height with 130mm, 140mm
- The post insulator with diameter of 70MM, 60MM etc.
- We have a strict control of the products quality.
- Also it has packed safely when it has been shipped to our customers.
Technical Data
Part No. | EL-30N | EL-24 | EL-15 | EL-12 | EL-6M | EL-3M | V6090 | V60155 | V70210 | J06-170 |
End diameters(A/B).mm | 100 | 70 | 70 | 58 | 70 | 70 | 60 | 60 | 70 | 80 |
Height(H).mm | 310 | 210 | 142 | 130 | 90 | 60 | 90 | 155 | 210 | 300 |
Surface leakage distance, mm | 630 | 356 | 210 | 172 | 125 | 88 | 140 | 197 | 285 | 520 |
Rated voltage.kV | 36 | 24 | 15 | 12 | 7.2 | 3.6 | 8.5 | 12 | 22 | 36 |
Low frequency dielectric strenght.kV | 75 | 60 | 50 | 36 | 22 | 16 | - | - | - | - |
Impule voltage resistance. kV | 200 | 125 | 110 | 95 | 75 | 60 | - | - | - | - |
Persistent begding strength.1min,kg | 500 | 300 | 400 | 300 | 400 | 400 | - | - | - | - |
Tensile strength. kg | >3000 | >1500 | >1500 | >2000 | >1200 | >1200 | - | - | - | - |
Torque stength.kg-m | 25 | >25 | >25 | >25 | >25 | >25 | - | - | - | - |
Inseris | Top | A1 | M16 | M10/M12 | M8/M10 | M10 | M10 | M10 | M10 | M10 | M12 | M10 |
arrangement | A2 | M8 | - | - | M8 | M8 | M8 | M6 | M6 | M6 | M6 |
| A3 | - | M6/M8 | M6/M8 | - | - | - | | | | |
| AX | 40 | - | - | 36 | 40 | 40 | 36 | 36 | 36 | 36 |
| AY | - | 36/40 | 36/40 | - | - | - | | | | |
| S1 | M16 | | | M10/M16 | M10 | M10 | M12 | M12 | M16 | M16 |
| Bottom | S2 | - | - | - | - | - | - | - | - | - | - |
| S3 | M4 | - | - | - | - | - | - | - | - | - |
| S31 | - | - | - | - | - | - | - | - | - | - |
| SX | - | - | - | - | - | - | - | - | - | - |
| SY | - | - | - | - | - | - | - | - | - | - |
| SY1 | 30 | - | - | - | - | - | - | - | - | - |
Power Inverter For Camping,
Power Station Power Bank,
Panel Meter,
Bh Series Miniature Circuit Breakers,
Mcb Breaker,
Overcurrent trip protection,
Ac Mccb,
Afdd Rcbo,
Mould Case Circuit Breaker,
Residual Current Protection Device,