Model | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | HDR-60-48 |
DC Voltage | 5V | 12V | 15V | 24V | 48V |
Rated Current | 6.5A | 4.5A | 4A | 2.5A | 1.25A |
Current Range | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A |
Rated Power | 32.5W | 54W | 60W | 60W | 60W |
Ripple & Noise (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage Adj. Range | 5.0 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V |
Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Setup, Rise Time | 500ms, 50ms/230VAC 500ms, 50ms/115VAC at full load |
Hold Up Time (Typ.) | 30ms/230VAC 12ms/115VAC at full load |
Voltage Range | 85 ~ 264VAC (277VAC operational ) 120 ~ 370VDC (390VDC operational ) |
Frequency Range | 47 ~ 63Hz |
Efficiency (Typ.) | 85% | 88% | 89% | 90% | 91% |
AC Current (Typ.) | 1.2A/115VAC 0.8A/230VAC |
Inrush Current (Typ.) | COLD START 30A/115VAC 60A/230VAC |
Over Load | 105 ~ 160% rated output power |
Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed |
Constant current limiting within 50% ~100% rated output voltage, recovers automatically after fault condition is removed |
Over Voltage | 5.75 ~ 6.75V | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V |
Protection type : Shut down o/p voltage, re-power on to recover |
Working Temp. | -30 ~ +70ºC (Refer to "Derating Curve") |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temp., Humidity | -40 ~ +85ºC, 10 ~ 95% RH non-condensing |
Temp. Coefficient | ±0.03%/ºC (0 ~ 50ºC) RH non-condensing |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 |
Operating Altitude | 2000 meters |
Withstand Voltage | I/P-O/P:4KVAC |
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25ºC/ 70% RH |
MTBF | 927.6K hrs min. MIL-HDBK-217F (25ºC) |
Dimension | 52.5*90*54.5mm (W*H*D) |
Packing | 190g;60pcs/12.4Kg/0.97CUFT |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μf & 47μf parallel capacitor. |
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
4. The power supply is considered as an independent unit, but the final equipment still need to re-confirm that the whole system complies with the EMC directives. For guidance on how to perform these EMC tests, please refer to "EMI testing of component power supplies." |
5. The ambient temperature derating of 3.5ºC/1000m with fanless models and of 5ºC/1000m with fan models for operating altitude higher than 2000m(6500ft). |