MOEDL | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 |
DC Voltage | 5v | 12v | 15V | 24v | 48v |
Rated Current | 3A | 2A | 2A | 1.5A | 0.75A |
Current range | 0~3A | 0~2A | 0~2A | 0~1.5A | 0~0.75A |
Rated power | 15w | 24w | 30w | 36w | 36W |
Ripple&noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage ADJ. range | 4.5~5.5V | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V |
Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load regulation | ±1.0% | ±1.0% | ±1.0% | 1.00% | ±1.0% |
Setup,Rise,Time | 500ms, 50ms/230VAC 500ms, 50ms/115VAC(full load) |
Hold up time | 30ms/230VAC 12ms/115VAC(full load) |
Voltage range | 100~264VAC 140~370VDC |
Voltage range | 50~60Hz |
Efficiency | 82% | 88% | 89% | 89% | 90% |
AC current | 0.88A/115VAC 0.48A/230VAC |
Inrush current | Cold start: 25A/115VAC 45A/230VAC |
Over load | 105~160% rated output power |
| Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed |
Over voltage | 5.75~7.5V | 15~18V | 18.8~22.5V | 30~36V | 57.6~67.2V |
| Protective mode; Close the output and restart to restore |
Working TEMP | -10~+60ºC |
Working humidity | 20~90% RH,non-condensing |
Storage TEMP humidity | -40~+85ºC,10-95%RH,non-condensing |
TEMP.coefficient | ±0.03%ºC(0~50ºC) |
Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 |
Operating altitude | 2000m |
Withstand voltage | I/P-O/P4KVAC |
Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25ºC/70% RH |
Electromagnetic compatible emission | Parameter | Standard | Test Level /Note |
Conducted | EN55032(CISPR32),CNS13438 | Class B |
Radiated | EN55032(CISPR32),CNS13438 | Class B |
Harmonic Current | EN61000-3-2 | Class A |
Voltage Flicker | EN61000-3-3 | ......... |
MTBF | ≥968.1K hrs.MIL-HDBK-217F(25ºC) |
Dimension | 35*90*54.5mm (W'H'D) |
Packing | 0.12Kg;96pcs/12.5Kg/1.04CUFT |