Technical Data
| Standard | IEC60947-2 | 
| Pole No | 1P,2P,3P,4P | 
| Rated Voltage | 1P:250V 2P:500V 3P:800V 4P:1000V | 
| Rated Current In(A) | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25, 32, 40, 50, 63, | 
| Tripping Curve | B, C | 
| Rated short-circuit breaking capacity | 10kA | 
| Rated impulse withstand voltage | 6.2KV | 
| Eletro-mechanical endurance | 10000 | 
| Screw terminal | M5 | 
| Rated torque | 2.0N.m | 
Overload Current Protection Characteristics
| Test procedure | Type | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark | 
| A | B,C | 1.05In | cold | t≥1h(In≤63A) t≥2h(In>63A) | no tripping | |
| B | B,C | 1.3In | after test A | t<1h(In≤63A) t<2h(In>63A) | tripping | Current in the 5s in th increase of stability | 
| C | B,C | 2In | cold | 10s20s63A) | tripping | |
| D | B | 4In | cold | t≤0.2s | no tripping | Turn on the auxiliary switch to | 
| E | C | 8In | close the current | |||
| D | 6In | cold | t<0.2s | tripping | ||
| B | 12In | 
