| MODEL | HDR-100-12 | HDR-100-15 | HDR-100-24 | HDR-100-48 |
| DC Voltage | 12v | 15V | 24v | 48v |
| Rated Current | 7.5A | 6.5A | 4.2A | 2.1A |
| Current range | 0~7.5A | 0~6.5A | 0~4.2A | 0~2.1A |
| Rated power | 90w | 97.5w | 100.8w | 100.8W |
| Ripple&noise(max.) | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
| Voltage ADJ. range | 12~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% |
| Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Setup,Rise,Time | 500ms, 60ms/230VAC 500ms, 60ms/115VAC(full load) |
| Hold up time | 30ms/230VAC 12ms/115VAC(full load) |
| Voltage range | 85~264VAC(277VACusable ) 120~370VDC(390VDCusable ) |
| Voltage range | 50~60Hz |
| Efficiency | 88% | 89% | 90% | 90% |
| AC current | 3A/115VAC 1.6A/230VAC |
| Inrush current | Cold start: 35A/115VAC 70A/230VAC |
| Over load | 105~150% rated output power |
| Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed |
| Over voltage | 14.2~16.2V | 18.8~22.5V | 30~36V | 56.5~64.8V |
| Protective mode; Close the output and restart to restore |
| Working TEMP | -30~+70ºC |
| Working humidity | 20~90% RH,non-condensing |
| Storage TEMP humidity | -40~+85ºC,10-95%RH,non-condensing |
| TEMP.coefficient | ±0.03%ºC(0~50ºC) |
| Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 |
| Operating altitude | 2000m |
| Over voltage class | According to EN61558 EN50178 EN60664-1, EN62477-1;The altitude can be as high as 2,000 meters |
| Withstand voltage | I/P-O/P4KVAC |
| Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25ºC/70% RH |
| MTBF | ≥856.5K hrs.MIL-HDBK-217F(25ºC) |
| Dimension | 70*90*54.5mm (W*H*D) |
| Packing | 0.27Kg;48pcs/14Kg/0.6CUFT |