Technical Data
| Insulating Material | Contact block and carrier are high quality electricalgrade thermosetting resin |
| Temperature Range | -40 ºF to 150 ºF |
| Mechanical Life | Conforms to UL and ARI specifications |
| Electrical Life | Conforms to UL and ARI specifications |
| Weight (approximate) | 9.5 oz |
| Coils Frequency | 50/60 Hz |
| Coil Insulation | Class B (130) |
| Termination | Pressure connector and Double" Q.C. |
| Operate | 85% of nominal coil voltage;110% maximum sate operate |
| Duty Cycle | Continuous |
COIL DATA
| Steveco Number | Voltage | Ress DC | Current | Nominal | Max. Inrush |
| 30 Amp 40 Amp | AC | OHMS | MA | VA | VA |
| CJC2-244 CJC2-247 | 24 | 11 | 250 | 6 | 32 |
| CJC2-245 CJC2-248 | 120 | 224 | 50 | 6 | 32 |
| CJC2-246 CJC2-249 | 208/240 | 997 | 25 | 6 | 32 |
CONTACT RATINGS
| Type | Voltage | FLA | LRA | RES |
| CJC2-244 | 277 | 30 | 150 | 40 |
| thru | 480 | 30 | 75 | 40 |
| CJC2-246 | 600 | 30 | 50 | 40 |
| CJC2-247 | 277 | 40 | 200 | 50 |
| thru | 480 | 40 | 100 | 50 |
| CJC2-252 | 600 | 40 | 80 | 50 |