F1 Auxiliary Contact
| Electro-mechanical endurance | ≥5000 | |
| Contact capacity | AC | Un=415V In=3A |
| Un=240V In=6A | ||
| DC | Un=125V In=1A | |
| Un=48V In=2A | ||
| Un=24V In=6A | ||
| Dielectric strength | 2kV/1min | |
| Terminal Connection Height | H1=31mm H2=16mm H3=1.3mm | |
| Mounted on the left side of the MCB CJM1-63, indicating “ON”, “OFF” status of | ||
S3Auxiliary Contact
| Electro-mechanical endurance | ≥4000 | |
| Contact capacity | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage(Ui) | 500V | |
| Rated power voltage (Us) | AC 400, 230, 125V | |
| Operate voltage range | 70~100% Us | |
| Dielectric strength | 2kV/1min | |
| Terminal Connection Height | 19mm | |
| Mounting on the right side of MCB/RCBO, used to trip the combined MCB/RCBO | ||
SD1 ALARM SWITCH
| Electro-mechanical endurance | ≥4000 | |
| Contact capacity | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage(Ui) | 500V | |
| Rated power voltage (Us) | AC 400, 230, 125V | |
| Operate voltage range | 70~100% Us | |
| Dielectric strength | 2kV/1min | |
| Is used to connect ON/OFF auxiliary contact, work as circuit breaker ON/OFF | ||